<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouAreHereApps &#187; Foursquare</title>
	<atom:link href="http://youarehereapps.com/category/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://youarehereapps.com</link>
	<description>Geo-Location Social Networking Apps</description>
	<lastBuildDate>Tue, 02 Feb 2010 14:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Foursquare spreads to Nokia through 3rd Party App</title>
		<link>http://youarehereapps.com/2010/02/foursquare-spreads-to-nokia-through-3rd-party-app/</link>
		<comments>http://youarehereapps.com/2010/02/foursquare-spreads-to-nokia-through-3rd-party-app/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:44:22 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[In Development]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Primary Application]]></category>
		<category><![CDATA[Barriosquare]]></category>
		<category><![CDATA[Foursquare applications]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://youarehereapps.com/?p=45</guid>
		<description><![CDATA[Already available on the iPhone, Android &#38; Blackberry in native applications. Foursquare is being spread to other mobile platforms through third party developers, a strong benefit of having an open [...]]]></description>
			<content:encoded><![CDATA[<p>Already available on the iPhone, Android &amp; Blackberry in native applications. Foursquare is being spread to other mobile platforms through third party developers, a strong benefit of having an open API. A Windows Mobile variant is being developed and now too one for Maemo, the OS favored by the Nokia family of phones, in particular the N900.</p>
<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/N900.jpg"><img class="aligncenter size-medium wp-image-46" title="N900" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/N900-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>Maemo is a very powerful mobile platform and on the <a href="http://maemo.nokia.com/features/" target="_blank">N900</a> provides an impressive array of features. Bringing the Social nature of Foursquare to this platform is a good move.</p>
<p>This variant is called BarrioSquare, it is currently in Private Beta but we were given a look ahead of the release later this month. Developed by Chilitech, it would be familiar to any current users of Foursquare on a mobile device. As you can see from the screenshots below:</p>
<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/barrio_checkin.png"><img class="alignleft size-medium wp-image-47" title="barrio_checkin" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/barrio_checkin-300x180.png" alt="" width="300" height="180" /></a> <a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/Barrio_friends.png"><img class="aligncenter size-medium wp-image-48" title="Barrio_friends" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/Barrio_friends-300x180.png" alt="" width="265" height="159" /></a></p>
<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/barrio_tips.png"><img class="alignleft size-medium wp-image-50" title="barrio_tips" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/barrio_tips-300x180.png" alt="" width="300" height="180" /></a> <a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/Barrio_badges.png"><img class="aligncenter size-medium wp-image-49" title="Barrio_badges" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/02/Barrio_badges-300x180.png" alt="" width="300" height="180" /></a></p>
<p>I do like the 9 tips screen, not something I have seen on the Blackberry version of Foursquare.</p>
<p>The N900 is placed by those in the know as a &#8220;tweener&#8221;, more than a phone, less than a tablet. It almost fits in the MID (Mobile Internet Device) category. The N900 already runs Mobile Firefox and has been seen to be capable of running the MAC OS X. Bringing Foursquare to this device, given its user profile is a smart move, even if it is through a third party developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://youarehereapps.com/2010/02/foursquare-spreads-to-nokia-through-3rd-party-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Signs Media Deals</title>
		<link>http://youarehereapps.com/2010/01/foursquare-signs-media-deals/</link>
		<comments>http://youarehereapps.com/2010/01/foursquare-signs-media-deals/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:55:32 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Primary Application]]></category>
		<category><![CDATA[Armano]]></category>
		<category><![CDATA[Bravo TV]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://youarehereapps.com/?p=29</guid>
		<description><![CDATA[Foursquare has announced two media deals in the past week. The first was with Metro, the number one free newspaper in North America, which is also widely distributed across the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/foursquare_logo1.png"><img class="alignright size-thumbnail wp-image-31" title="foursquare_logo" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/foursquare_logo1-150x150.png" alt="" width="150" height="150" /></a>Foursquare has announced two media deals in the past week. The first was with Metro, the number one free newspaper in North America, which is also widely distributed across the globe. The deal will see Metro content published as tips shown to users of the service when they check-in at various locations. Initially the Metro deal is just for Canada, but it would be reasonable to expect to see this roll-out across the rest of the Metro coverage areas.</p>
<p>The second deal is with TV company Bravo. This is an extremely smart move on the part of Foursquare and clearly places them well ahead of their competitor services. The deal goes live on Feb 1st and will see Bravo celebrities sharing their tips for various locations. In addition Bravo will be offering badges and prizes for users that check-in at over 500 Bravo tagged locations.</p>
<p>Ellen Stone, Bravo’s senior vice president of marketing, told the New York Times that:</p>
<blockquote><p>“We really want to tap into the power of Foursquare by engaging their audiences and bringing our Bravo viewers these unique experiences on a national level … We saw the Foursquare phenomenon taking off and we wanted to go along with them as they shoot into the mainstream … Our audiences is always looking for new and unique engagements and this is perfect for them.”</p></blockquote>
<p>With the TV company putting its bandwidth behind Foursquare, we can expect to see various mentions of Foursquare throughout the Bravo programming schedule.</p>
<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/armano.jpg"><img class="aligncenter size-medium wp-image-30" title="armano" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/armano-300x78.jpg" alt="" width="300" height="78" /></a></p>
<p>David Armano SVP at Edelman Digital asked the question yesterday on Twitter. Its a good question and it will make for an interesting answer. Even with $8.5m in investment it will be hard for Gowalla to catch Foursquare now.</p>
]]></content:encoded>
			<wfw:commentRss>http://youarehereapps.com/2010/01/foursquare-signs-media-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursqpic</title>
		<link>http://youarehereapps.com/2010/01/foursqpic/</link>
		<comments>http://youarehereapps.com/2010/01/foursqpic/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:52:07 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Secondary Application]]></category>

		<guid isPermaLink="false">http://youarehereapps.com/?p=37</guid>
		<description><![CDATA[Following in the footsteps of services like Tweetphoto, Foursqpic provides Foursquare users with the ability to upload pictures to Foursquare. Specifically it allows users to upload pictures to the Tips/To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/4sqpic.jpg"><img class="alignright size-full wp-image-39" title="4sqpic" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/4sqpic.jpg" alt="" width="49" height="70" /></a>Following in the footsteps of services like Tweetphoto, <a href="http://foursqpic.com" target="_blank">Foursqpic</a> provides Foursquare users with the ability to upload pictures to Foursquare. Specifically it allows users to upload pictures to the Tips/To Do area on Foursquare. So rather than just adding a textual tip that says something like.. &#8220;When visiting Joe&#8217;s Cafe try the MegaBurger&#8221;, a user can snap a pic of the MegaBurger and upload it.</p>
<p>The website itself is very clean, very simple to use. You log in using your Foursquare id by simply connecting Foursqpic to your Foursquare account. The site then shows you a list of your most recent check-ins with the option to upload a picture for each of them. When you upload the picture you also select whether you are uploading a Tip or a To Do. Its as simple as that.</p>
<p>We have yet to see how these picture enhanced Tips/To Do&#8217;s render on phones but I certainly think that this is a great idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://youarehereapps.com/2010/01/foursqpic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare</title>
		<link>http://youarehereapps.com/2010/01/foursquare-2/</link>
		<comments>http://youarehereapps.com/2010/01/foursquare-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:36:15 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Primary Application]]></category>
		<category><![CDATA[Foursquare for users]]></category>
		<category><![CDATA[Geo-location]]></category>
		<category><![CDATA[Geo-location Social Network]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[MyTown]]></category>
		<category><![CDATA[Social Geo-location]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media service]]></category>

		<guid isPermaLink="false">http://youarehereapps.com/wordpress/?p=21</guid>
		<description><![CDATA[I’ve been using the mobile location service Foursquare for sometime now.  From a user perspective Foursquare appears, on the surface, to be nothing more than a game. Check-in more times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/foursquare_logo.png"><img title="foursquare_logo" src="http://youarehereapps.com/wordpress/wp-content/uploads/2010/01/foursquare_logo-300x89.png" alt="" width="300" height="89" /></a>I’ve been using the mobile location service Foursquare for sometime now.  From a user perspective Foursquare appears, on the surface, to be nothing more than a game. Check-in more times than your friends and claim the title of “Mayor” of a location. So what? In much the same way that new Twitter users are stumped by the question “What are you doing?”, new Foursquare users find the act of checking in at a location somewhat pointless. As a friend of mine says, other than enabling stalkers what exactly are you getting out of it?</p>
<p>It’s true that the current actual value of Foursquare to the average user is minimal, if you stay mostly in your home town, you might find you are checking in at the same location as friends, possibly you might get a recommendation for an alternative to the location you are at, but that’s it. If you travel then you are likely to get more from it in terms of recommendations for places to visit, things to do and the potential of meeting other users – the core of Social Media.</p>
<p>However, just as Twitter as a service has spawned numerous add-on services and applications (see <a href="http://oneforty.com/" target="_blank">OneForty</a> for the definitive list), so Foursquare is doing the same thing by opening up their API.  The heat map of my checkins below was created by <a href="http://www.wheredoyougo.net/" target="_blank">WhereDoYouGo</a>.</p>
<p><a href="http://www.theincslingers.com/wordpress/wp-content/uploads/2010/01/FSHeatmap.png"><img title="FSHeatmap" src="http://www.theincslingers.com/wordpress/wp-content/uploads/2010/01/FSHeatmap-300x262.png" alt="" width="300" height="262" /></a></p>
<p>Ok so it’s a pretty picture but, again, so what? Imagine being able to layer your friends check-ins over the top and see it all graphically. You would, at a glance, literally be able to see the “hotspots” of your location. Much more useful, now add to that augmented reality applications like <a href="http://layar.com/" target="_blank">Layar</a> – put the two together and you have a real-time city guide written by you and people you know.</p>
<p>Imagine being out for an evening, hold your cell phone camera up to a bar front and instantly see layered over the image reviews by people you know, see who you know who is in the bar without going in and what the special offers are for users of the application. Sounds like science fiction but all of the tech to achieve this already exists and is rapidly converging on a phone near you very soon.</p>
<p>Ready to sign up? Go on <a href="http://www.foursquare.com/" target="_blank">try it</a>, and send me a<a href="http://foursquare.com/user/incslinger" target="_blank"> friend request</a> at the same time.</p>
<p><!--Rateing--> <!--Rateing end--></p>
]]></content:encoded>
			<wfw:commentRss>http://youarehereapps.com/2010/01/foursquare-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

